2026 Golf Rates
| Monday – Thursday Before 4PM | Monday-Thursday After 4PM | Friday – Sunday Before 4PM | Friday – Sunday After 4PM | |
|---|---|---|---|---|
| 18 Holes Riding | $57 | $49 | $62 | $58 |
| 18 Holes Walking | $47 | $39 | $52 | $48 |
| 9 Holes Riding | $35 | $30 | $39 | $36 |
| 9 Holes Walking | $30 | $25 | $34 | $31 |
| Seniors (60+) | ||||
| Senior 18 Riding | $45 | $45 | $62 | $58 |
| Senior 18 Walking | $35 | $35 | $52 | $48 |
| Senior 9 riding | $30 | $30 | $39 | $36 |
| Senior 9 Walking | $25 | $25 | $34 | $31 |
| Juniors (ages 7-12) | ||||
| Junior 18 Hole Riding | $30 | $30 | $35 | $35 |
| Junior 9 Hole Riding | $20 | $20 | $25 | $25 |
*Ivy Hill Golf Club is not on the VSGA VIP Card for 2026
Range Ball Fees
| All Day | |
|---|---|
| Small. (approx. 50) | $8 |
| Medium (approx. 90) | $11 |
| Large (approx. 125) | $14 |
Member Rates
Members do not pay green fees.
GOLF COURSE
Created by renowned course architect Porter Gibson, Ivy Hill uses natural terrain to exude pure professionalism. With five sets of tee boxes, Ivy Hill’s layout is considered one of the toughest in the area and places a premium on precision shot making while using every club in your bag.
DRIVING RANGE
Let it rip on our widespread, multi-tiered driving range. With over 300 yards of distance, players can enjoy plenty of space to warm up or work on their game. Automatic ball dispensers make hitting the range at any time a convenience.
PUTTING GREEN
Golfers can work on their finishing touch on our large putting green, convenient to the club house and driving range. Your best score is just one perfect putt away!